ASCII Table
Full ASCII table with decimal, hex, octal, and binary values for every character.
| Char | Dec | Hex | Oct | Binary |
|---|---|---|---|---|
| NULcontrol | 0 | 0x00 | 000 | 00000000 |
| SOHcontrol | 1 | 0x01 | 001 | 00000001 |
| STXcontrol | 2 | 0x02 | 002 | 00000010 |
| ETXcontrol | 3 | 0x03 | 003 | 00000011 |
| EOTcontrol | 4 | 0x04 | 004 | 00000100 |
| ENQcontrol | 5 | 0x05 | 005 | 00000101 |
| ACKcontrol | 6 | 0x06 | 006 | 00000110 |
| BELcontrol | 7 | 0x07 | 007 | 00000111 |
| BScontrol | 8 | 0x08 | 010 | 00001000 |
| HTcontrol | 9 | 0x09 | 011 | 00001001 |
| LFcontrol | 10 | 0x0A | 012 | 00001010 |
| VTcontrol | 11 | 0x0B | 013 | 00001011 |
| FFcontrol | 12 | 0x0C | 014 | 00001100 |
| CRcontrol | 13 | 0x0D | 015 | 00001101 |
| SOcontrol | 14 | 0x0E | 016 | 00001110 |
| SIcontrol | 15 | 0x0F | 017 | 00001111 |
| DLEcontrol | 16 | 0x10 | 020 | 00010000 |
| DC1control | 17 | 0x11 | 021 | 00010001 |
| DC2control | 18 | 0x12 | 022 | 00010010 |
| DC3control | 19 | 0x13 | 023 | 00010011 |
| DC4control | 20 | 0x14 | 024 | 00010100 |
| NAKcontrol | 21 | 0x15 | 025 | 00010101 |
| SYNcontrol | 22 | 0x16 | 026 | 00010110 |
| ETBcontrol | 23 | 0x17 | 027 | 00010111 |
| CANcontrol | 24 | 0x18 | 030 | 00011000 |
| EMcontrol | 25 | 0x19 | 031 | 00011001 |
| SUBcontrol | 26 | 0x1A | 032 | 00011010 |
| ESCcontrol | 27 | 0x1B | 033 | 00011011 |
| FScontrol | 28 | 0x1C | 034 | 00011100 |
| GScontrol | 29 | 0x1D | 035 | 00011101 |
| RScontrol | 30 | 0x1E | 036 | 00011110 |
| UScontrol | 31 | 0x1F | 037 | 00011111 |
| SPspace | 32 | 0x20 | 040 | 00100000 |
| ! | 33 | 0x21 | 041 | 00100001 |
| " | 34 | 0x22 | 042 | 00100010 |
| # | 35 | 0x23 | 043 | 00100011 |
| $ | 36 | 0x24 | 044 | 00100100 |
| % | 37 | 0x25 | 045 | 00100101 |
| & | 38 | 0x26 | 046 | 00100110 |
| ' | 39 | 0x27 | 047 | 00100111 |
| ( | 40 | 0x28 | 050 | 00101000 |
| ) | 41 | 0x29 | 051 | 00101001 |
| * | 42 | 0x2A | 052 | 00101010 |
| + | 43 | 0x2B | 053 | 00101011 |
| , | 44 | 0x2C | 054 | 00101100 |
| - | 45 | 0x2D | 055 | 00101101 |
| . | 46 | 0x2E | 056 | 00101110 |
| / | 47 | 0x2F | 057 | 00101111 |
| 0 | 48 | 0x30 | 060 | 00110000 |
| 1 | 49 | 0x31 | 061 | 00110001 |
| 2 | 50 | 0x32 | 062 | 00110010 |
| 3 | 51 | 0x33 | 063 | 00110011 |
| 4 | 52 | 0x34 | 064 | 00110100 |
| 5 | 53 | 0x35 | 065 | 00110101 |
| 6 | 54 | 0x36 | 066 | 00110110 |
| 7 | 55 | 0x37 | 067 | 00110111 |
| 8 | 56 | 0x38 | 070 | 00111000 |
| 9 | 57 | 0x39 | 071 | 00111001 |
| : | 58 | 0x3A | 072 | 00111010 |
| ; | 59 | 0x3B | 073 | 00111011 |
| < | 60 | 0x3C | 074 | 00111100 |
| = | 61 | 0x3D | 075 | 00111101 |
| > | 62 | 0x3E | 076 | 00111110 |
| ? | 63 | 0x3F | 077 | 00111111 |
| @ | 64 | 0x40 | 100 | 01000000 |
| A | 65 | 0x41 | 101 | 01000001 |
| B | 66 | 0x42 | 102 | 01000010 |
| C | 67 | 0x43 | 103 | 01000011 |
| D | 68 | 0x44 | 104 | 01000100 |
| E | 69 | 0x45 | 105 | 01000101 |
| F | 70 | 0x46 | 106 | 01000110 |
| G | 71 | 0x47 | 107 | 01000111 |
| H | 72 | 0x48 | 110 | 01001000 |
| I | 73 | 0x49 | 111 | 01001001 |
| J | 74 | 0x4A | 112 | 01001010 |
| K | 75 | 0x4B | 113 | 01001011 |
| L | 76 | 0x4C | 114 | 01001100 |
| M | 77 | 0x4D | 115 | 01001101 |
| N | 78 | 0x4E | 116 | 01001110 |
| O | 79 | 0x4F | 117 | 01001111 |
| P | 80 | 0x50 | 120 | 01010000 |
| Q | 81 | 0x51 | 121 | 01010001 |
| R | 82 | 0x52 | 122 | 01010010 |
| S | 83 | 0x53 | 123 | 01010011 |
| T | 84 | 0x54 | 124 | 01010100 |
| U | 85 | 0x55 | 125 | 01010101 |
| V | 86 | 0x56 | 126 | 01010110 |
| W | 87 | 0x57 | 127 | 01010111 |
| X | 88 | 0x58 | 130 | 01011000 |
| Y | 89 | 0x59 | 131 | 01011001 |
| Z | 90 | 0x5A | 132 | 01011010 |
| [ | 91 | 0x5B | 133 | 01011011 |
| \ | 92 | 0x5C | 134 | 01011100 |
| ] | 93 | 0x5D | 135 | 01011101 |
| ^ | 94 | 0x5E | 136 | 01011110 |
| _ | 95 | 0x5F | 137 | 01011111 |
| ` | 96 | 0x60 | 140 | 01100000 |
| a | 97 | 0x61 | 141 | 01100001 |
| b | 98 | 0x62 | 142 | 01100010 |
| c | 99 | 0x63 | 143 | 01100011 |
| d | 100 | 0x64 | 144 | 01100100 |
| e | 101 | 0x65 | 145 | 01100101 |
| f | 102 | 0x66 | 146 | 01100110 |
| g | 103 | 0x67 | 147 | 01100111 |
| h | 104 | 0x68 | 150 | 01101000 |
| i | 105 | 0x69 | 151 | 01101001 |
| j | 106 | 0x6A | 152 | 01101010 |
| k | 107 | 0x6B | 153 | 01101011 |
| l | 108 | 0x6C | 154 | 01101100 |
| m | 109 | 0x6D | 155 | 01101101 |
| n | 110 | 0x6E | 156 | 01101110 |
| o | 111 | 0x6F | 157 | 01101111 |
| p | 112 | 0x70 | 160 | 01110000 |
| q | 113 | 0x71 | 161 | 01110001 |
| r | 114 | 0x72 | 162 | 01110010 |
| s | 115 | 0x73 | 163 | 01110011 |
| t | 116 | 0x74 | 164 | 01110100 |
| u | 117 | 0x75 | 165 | 01110101 |
| v | 118 | 0x76 | 166 | 01110110 |
| w | 119 | 0x77 | 167 | 01110111 |
| x | 120 | 0x78 | 170 | 01111000 |
| y | 121 | 0x79 | 171 | 01111001 |
| z | 122 | 0x7A | 172 | 01111010 |
| { | 123 | 0x7B | 173 | 01111011 |
| | | 124 | 0x7C | 174 | 01111100 |
| } | 125 | 0x7D | 175 | 01111101 |
| ~ | 126 | 0x7E | 176 | 01111110 |
| DELcontrol | 127 | 0x7F | 177 | 01111111 |
The ASCII character set
ASCII (American Standard Code for Information Interchange) maps the numbers 0–127 to characters. Codes 0–31 and 127 are non-printing control characters like LF (line feed, 10) and ESC (escape, 27); 32 is the space; and 33–126 are the printable letters, digits, and punctuation. Every byte here is shown in decimal, hexadecimal, octal, and 8-bit binary so you can cross-reference encodings at a glance.
To convert your own text, use Text to ASCII and ASCII to Text, or jump between number bases with the base converter.
Related Developer Utilities tools
RegExp Tester
Test regular expressions and inspect matches locally.
Subnet Calculator
Compute CIDR subnets, usable hosts, and network ranges.
Cron Parser
Translate cron syntax into plain English.
URL Parser
Break a URL into protocol, host, path, and query parts.
HTML Previewer
Paste HTML and see it rendered live in a safe, sandboxed preview.
HTTP Status Code Reference
Search and look up every HTTP status code and its meaning.
MIME Type Lookup
Find the MIME type for a file extension, or the extensions for a MIME type.
Chmod Calculator
Build Unix file permissions with checkboxes and read them as octal (755) and symbolic (rwxr-xr-x) notation.