MIME Type Lookup
Find the MIME type for a file extension, or the extensions for a MIME type.
| Extension | MIME type | |
|---|---|---|
| .txt | text/plain | |
| .html | text/html | |
| .css | text/css | |
| .csv | text/csv | |
| .md | text/markdown | |
| .ics | text/calendar | |
| .js | text/javascript | |
| .mjs | text/javascript | |
| .json | application/json | |
| .xml | application/xml | |
| .yaml | application/yaml | |
| .yml | application/yaml | |
| .wasm | application/wasm | |
| application/pdf | ||
| .rtf | application/rtf | |
| .zip | application/zip | |
| .gz | application/gzip | |
| .tar | application/x-tar | |
| .7z | application/x-7z-compressed | |
| .rar | application/vnd.rar | |
| .bin | application/octet-stream | |
| .doc | application/msword | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | |
| .xls | application/vnd.ms-excel | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
| .ppt | application/vnd.ms-powerpoint | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | |
| .png | image/png | |
| .jpg | image/jpeg | |
| .jpeg | image/jpeg | |
| .gif | image/gif | |
| .svg | image/svg+xml | |
| .webp | image/webp | |
| .avif | image/avif | |
| .apng | image/apng | |
| .bmp | image/bmp | |
| .ico | image/vnd.microsoft.icon | |
| .tiff | image/tiff | |
| .mp3 | audio/mpeg | |
| .wav | audio/wav | |
| .ogg | audio/ogg | |
| .aac | audio/aac | |
| .weba | audio/webm | |
| .mp4 | video/mp4 | |
| .webm | video/webm | |
| .mpeg | video/mpeg | |
| .mov | video/quicktime | |
| .avi | video/x-msvideo | |
| .woff | font/woff | |
| .woff2 | font/woff2 | |
| .ttf | font/ttf | |
| .otf | font/otf | |
| .eot | application/vnd.ms-fontobject |
What is a MIME type?
A MIME type (also called a media type or content type) tells browsers and servers what kind of data a file contains, such as text/html or image/svg+xml. It is sent in the Content-Type response header and decides how the content is handled — rendered, downloaded, or executed. Getting it right matters for security and for features like inline previews and font loading.
Setting response headers? Pair this with the HTTP status code reference. Encoding a file inline? The SVG to data URI and Base64 tools include the right MIME type for you.
Related Developer Utilities tools
RegExp Tester
Test regular expressions and inspect matches locally.
Subnet Calculator
Compute CIDR subnets, usable hosts, and network ranges.
Cron Parser
Translate cron syntax into plain English.
URL Parser
Break a URL into protocol, host, path, and query parts.
HTML Previewer
Paste HTML and see it rendered live in a safe, sandboxed preview.
HTTP Status Code Reference
Search and look up every HTTP status code and its meaning.
ASCII Table
Full ASCII table with decimal, hex, octal, and binary values for every character.
Chmod Calculator
Build Unix file permissions with checkboxes and read them as octal (755) and symbolic (rwxr-xr-x) notation.